Global Gambling Legality Index 2026
Where online casinos and sports betting are legal, licensed, state-run or banned — 155 countries, every status backed by a law, regulator or licence register.
World map
Hover, focus or tap a country for bookmakers, casinos and published reviews. Browse all locations in the full country directory.
Key findings
- Online casino play is legal with a local licence in 64 of the 144 countries we verified (44%); in 10 more it is reserved to a state operator.
- 37 countries (26%) prohibit online casino gambling outright, and 4 have no local licensing regime at all.
- Sports betting is more widely allowed than casino games: it is legal under a local licence or a state monopoly in 97 countries.
- In 10 countries sports betting is permitted while online casino games are prohibited.
- Europe is the most open region (32 of 47 countries license online casinos); Asia is the most restrictive (19 of 22 prohibit them).
Online casino status by region
| Region | Verified | Licensed locally | State monopoly | No local licensing (grey) | Prohibited |
|---|---|---|---|---|---|
| Europe | 47 | 32 | 7 | 0 | 2 |
| Americas | 34 | 15 | 1 | 3 | 6 |
| Africa | 27 | 12 | 2 | 0 | 2 |
| Asia | 22 | 3 | 0 | 0 | 19 |
| Middle East | 7 | 1 | 0 | 0 | 6 |
| Oceania | 7 | 1 | 0 | 1 | 2 |
All countries
155 of 155 countries
| Country | Online casino | Sports betting | Min. age | Regulator | Checked |
|---|---|---|---|---|---|
| | Not verified | Licensed locally | — | Gambling Supervision Authority (Autoriteti i Mbikëqyrjes së Lojërave të Fatit, AMLF) | |
| | Not verified | Not verified | — | — | |
| | Not verified | Not verified | — | Andorran Gaming Regulatory Council (Consell Regulador Andorrà del Joc, CRAJ) | |
| | Licensed locally | Licensed locally | — | Financial Services Regulatory Commission – Division of Gaming | |
| | Licensed locally | Licensed locally | 18 | Provincial Lottery Authorities (e.g., LOTBA in City of Buenos Aires, IPLyC in Buenos Aires Province) | |
| | Licensed locally | Licensed locally | — | Ministry of Finance of the Republic of Armenia | |
| | Prohibited | Licensed locally | 18 | Australian Communications and Media Authority (ACMA) & State/Territory Regulators | |
| | State monopoly | Licensed locally | — | Federal Ministry of Finance (BMF) – gambling supervision | |
| | Not verified | State monopoly | — | — | |
| | Licensed locally | Licensed locally | — | Gaming Board for The Bahamas | |
| | Prohibited | Prohibited | — | — | |
| | Prohibited | Prohibited | — | Bangladesh Telecommunication Regulatory Commission (BTRC) – blocking | |
| | No local licensing (grey) | No local licensing (grey) | 18 | Barbados Revenue Authority (betting and gaming duties) | |
| | Licensed locally | Licensed locally | 21 | Belgian Gaming Commission | |
| | Prohibited | Prohibited | — | Gaming Control Board | |
| | Licensed locally | Licensed locally | — | Cellule de Supervision du secteur des Jeux | |
| | Not verified | Not verified | — | Bermuda Gaming Commission | |
| | Prohibited | Prohibited | — | Royal Bhutan Police | |
| | Not verified | Not verified | — | Gaming Supervision Authority (Autoridad de Fiscalización del Juego, AJ) | |
| | Licensed locally | Licensed locally | — | Entity regulators – Tax Administration of the Federation of BiH; Republika Srpska gaming administration | |
| | Not verified | Licensed locally | — | Gambling Authority | |
| | Prohibited | Prohibited | 18 | Secretaria de Prêmios e Apostas (SPA – Ministério da Fazenda) | |
| | Prohibited | Prohibited | — | Royal Brunei Police Force / AITI (online content) | |
| | Licensed locally | Licensed locally | 18 | National Revenue Agency | |
| | State monopoly | State monopoly | — | — | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | — | Minister responsible for games | |
| | Licensed locally | Licensed locally | — | Provincial Gaming Regulators (AGCO/iGO in Ontario, AGLC in Alberta, BCLC/IGCO in BC) | |
| | No local licensing (grey) | No local licensing (grey) | 18 | Superintendencia de Casinos de Juego (SCJ) – land-based casinos; Polla Chilena / Lotería monopoly online | |
| | Prohibited | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | Coljuegos | |
| | No local licensing (grey) | No local licensing (grey) | — | Ministry of Public Security (casino licences) | |
| | State monopoly | State monopoly | — | LONACI (concessionaire) and Autorité de Régulation des Jeux de Hasard | |
| | Licensed locally | Licensed locally | — | Ministry of Finance – Tax Administration (Porezna uprava) | |
| | Prohibited | Prohibited | — | — | |
| | Licensed locally | Licensed locally | — | Curaçao Gaming Authority (CGA) | |
| | Prohibited | Licensed locally | 18 | National Betting Authority | |
| | Licensed locally | Licensed locally | — | Ministry of Finance of the Czech Republic | |
| | Licensed locally | Licensed locally | 18 | Spillemyndigheden (Danish Gambling Authority) | |
| | Licensed locally | Not verified | — | Financial Services Unit (FSU), Ministry of Finance | |
| | Licensed locally | Licensed locally | — | Dirección de Casinos y Juegos de Azar | |
| | Licensed locally | Licensed locally | — | Cellule de Surveillance des Jeux d’Argent et de Hasard / Ministry of Finance | |
| | Prohibited | No local licensing (grey) | — | Internal Revenue Service (SRI) – tax on sports-forecast operators | |
| | Prohibited | Prohibited | — | — | |
| | State monopoly | State monopoly | — | Lotería Nacional de Beneficencia (LNB) | |
| | Licensed locally | Licensed locally | 21 | Estonian Tax and Customs Board (ETCB / EMTA) | |
| | Not verified | Not verified | — | Gaming Board (Ministry of Tourism and Environmental Affairs) | |
| | Not verified | Licensed locally | — | National Lottery Administration (NLA) | |
| | Not verified | Not verified | — | — | |
| | State monopoly | State monopoly | 18 | National Police Board (Poliisihallitus) | |
| | Prohibited | Licensed locally | 18 | Autorité nationale des jeux (ANJ) | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | 25 | Revenue Service of Georgia | |
| | Licensed locally | Licensed locally | 18 | Gemeinsame Glücksspielbehörde der Länder (GGL) | |
| | Not verified | Licensed locally | — | Gaming Commission of Ghana | |
| | Licensed locally | Licensed locally | — | Gibraltar Gambling Commissioner / Licensing Authority | |
| | Licensed locally | Licensed locally | — | Hellenic Gaming Commission (HGC / ΕΕΕΠ) | |
| | Licensed locally | Licensed locally | — | Gaming Commission (licences granted by the Minister) | |
| | Prohibited | Prohibited | — | — | |
| | Prohibited | Not verified | — | — | |
| | Licensed locally | Licensed locally | — | Alderney Gambling Control Commission (AGCC) | |
| | Licensed locally | Licensed locally | — | Autorité de Régulation du Secteur des Jeux et Pratiques Assimilées | |
| | Not verified | Not verified | — | Gaming Authority of Guyana | |
| | Not verified | Not verified | — | Secretariat of Governance, Justice and Decentralisation | |
| | Prohibited | State monopoly | — | Home Affairs Bureau – gambling policy | |
| | Licensed locally | Licensed locally | 18 | Supervisory Authority for Regulatory Affairs (SZTFH) | |
| | Not verified | State monopoly | — | Government of Iceland – Ministry responsible for lotteries | |
| | Prohibited | Prohibited | 18 | Ministry of Electronics and Information Technology (MeitY) | |
| | Prohibited | Prohibited | — | Indonesian National Police (Polri) / Ministry of Communication and Digital Affairs | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | Gambling Regulatory Authority of Ireland (GRAI) | |
| | Prohibited | State monopoly | — | — | |
| | Licensed locally | Licensed locally | 18 | Agenzia delle Dogane e dei Monopoli (ADM) | |
| | Not verified | Licensed locally | — | Betting, Gaming and Lotteries Commission (BGLC) | |
| | Prohibited | State monopoly | — | National Police Agency (Japan) | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | Gambling Regulatory Authority (GRA, replacing BCLB under the 2025 Act) | |
| | Prohibited | Prohibited | — | Ministry of Interior | |
| | Prohibited | Prohibited | — | Ministry of Public Security | |
| | Licensed locally | Licensed locally | — | Lotteries and Gambling Supervisory Inspection (IAUI) | |
| | Not verified | Not verified | — | Casino Board / business licensing authority | |
| | Licensed locally | Licensed locally | — | National Lottery Authority | |
| | Licensed locally | Not verified | — | Government of Liechtenstein / Office of Economic Affairs (Amt für Volkswirtschaft) | |
| | Licensed locally | Licensed locally | — | Gaming Control Authority (Lošimų priežiūros tarnyba) | |
| | Not verified | Licensed locally | — | Ministry of Justice (sports-betting authorisations) | |
| | Prohibited | Not verified | — | Gaming Inspection and Coordination Bureau (DICJ) | |
| | Not verified | Licensed locally | — | Malawi Gaming and Lotteries Authority (MAGLA) | |
| | Prohibited | Prohibited | — | Malaysian Communications and Multimedia Commission (MCMC) with the Royal Malaysia Police | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | Malta Gaming Authority | |
| | Not verified | Not verified | — | — | |
| | Not verified | Licensed locally | — | Gambling Regulatory Authority | |
| | Licensed locally | Licensed locally | 18 | SEGOB – Dirección General de Juegos y Sorteos | |
| | State monopoly | State monopoly | — | Ministry of Finance / Public Services Agency (blocking list) | |
| | State monopoly | Not verified | — | Government of Monaco (gaming monopoly conceded to SBM) | |
| | Prohibited | Not verified | — | — | |
| | Licensed locally | Licensed locally | — | Games of Chance Administration (Uprava za igre na sreću) | |
| | Not verified | State monopoly | — | La Marocaine des Jeux et des Sports (MDJS) | |
| | Not verified | Not verified | — | — | |
| | Not verified | Not verified | — | — | |
| | Not verified | Not verified | — | Gambling Board (Ministry of Environment, Forestry and Tourism) | |
| | Prohibited | Prohibited | — | Nepal Police | |
| | Licensed locally | Licensed locally | 18 | Kansspelautoriteit (KSA) | |
| | No local licensing (grey) | State monopoly | 20 | Department of Internal Affairs (DIA – Te Tari Taiwhenua) | |
| | Licensed locally | Licensed locally | — | Ministry of Finance and Public Credit (MHCP) – authority for Law 766 | |
| | Licensed locally | Licensed locally | 18 | State Gaming Authorities (e.g., Lagos State Lotteries and Gaming Authority – LSLGA) & NLRC (FCT) | |
| | State monopoly | State monopoly | 18 | Ministry of Finance / Public Revenue Office | |
| | State monopoly | State monopoly | 18 | Lotteri- og stiftelsestilsynet (Norwegian Gambling Authority) | |
| | Prohibited | Prohibited | — | — | |
| | Prohibited | Prohibited | — | Pakistan Telecommunication Authority (PTA) – content blocking | |
| | Licensed locally | Licensed locally | 18 | Gaming Control Board (Junta de Control de Juegos, MEF) | |
| | Not verified | Not verified | — | National Gaming Control Board (NGCB) | |
| | Licensed locally | Licensed locally | — | National Gaming Commission (CONAJZAR), now under the DNIT | |
| | Licensed locally | Licensed locally | 18 | MINCETUR (Dirección General de Juegos de Casino y Máquinas Tragamonedas) | |
| | Licensed locally | Licensed locally | 21 | Philippine Amusement and Gaming Corporation (PAGCOR) | |
| | State monopoly | Licensed locally | — | Ministry of Finance (Minister właściwy do spraw finansów publicznych) | |
| | Licensed locally | Licensed locally | 18 | Serviço de Regulação e Inspeção de Jogos (SRIJ) | |
| | Not verified | Licensed locally | 18 | Comisión de Juegos del Gobierno de Puerto Rico | |
| | Prohibited | Prohibited | — | — | |
| | Licensed locally | Licensed locally | 18 | National Gambling Office (Oficiul Național pentru Jocuri de Noroc, ONJN) | |
| | Licensed locally | Licensed locally | — | National Lottery and Gambling Commission | |
| | Prohibited | Prohibited | — | — | |
| | Licensed locally | Licensed locally | 18 | Games of Chance Administration | |
| | Licensed locally | Licensed locally | — | Financial Services Authority Seychelles (FSA) | |
| | Not verified | Licensed locally | — | National Revenue Authority (betting tax compliance) | |
| | Prohibited | State monopoly | — | Gambling Regulatory Authority of Singapore (GRA) | |
| | Licensed locally | Licensed locally | 18 | Office for the Regulation of Gambling | |
| | Licensed locally | Licensed locally | 18 | Ministry of Finance / Financial Administration (FURS) – games of chance supervision | |
| | Not verified | Not verified | — | Gaming and Lotteries Board (Ministry of Home Affairs) | |
| | Prohibited | Licensed locally | 18 | National Gambling Board (NGB) & Provincial Licensing Authorities | |
| | Prohibited | State monopoly | — | National Gambling Control Commission (NGCC) | |
| | Not verified | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | Dirección General de Ordenación del Juego (DGOJ) | |
| | Licensed locally | Licensed locally | — | Gambling Regulatory Authority (established under Act No. 17 of 2025) | |
| | Not verified | Not verified | — | — | |
| | Not verified | Not verified | — | Gaming Board Suriname (Toezicht en Controle Instituut voor Kansspelen, TCIK) | |
| | Licensed locally | Licensed locally | 18 | Spelinspektionen (Swedish Gambling Authority) | |
| | Licensed locally | State monopoly | 18 | Swiss Federal Gaming Board (ESBK) / Gespa | |
| | Prohibited | State monopoly | — | Ministry of Sports (sports lottery) / Ministry of Finance (public welfare lottery) | |
| | Licensed locally | Licensed locally | 18 | Gaming Board of Tanzania (GBT) | |
| | Prohibited | Prohibited | — | Department of Provincial Administration (Gambling Act licensing) | |
| | Not verified | Not verified | — | Gambling (Gaming and Betting) Control Commission | |
| | Not verified | State monopoly | — | Ministry of Youth and Sports – Spor Toto Organisation | |
| | Licensed locally | Licensed locally | — | General Commercial Gaming Regulatory Authority (GCGRA) | |
| | Licensed locally | Licensed locally | 25 | National Lotteries and Gaming Regulatory Board (NLGRB) | |
| | Licensed locally | Licensed locally | — | PlayCity State Agency (Державне агентство України ПлейСіті) | |
| | Licensed locally | Licensed locally | 18 | UK Gambling Commission (UKGC) | |
| | Licensed locally | Licensed locally | — | State Gaming Commissions (no federal online gambling licence) | |
| | Prohibited | Not verified | — | — | |
| | Licensed locally | Licensed locally | 18 | National Agency of Perspective Projects | |
| | Licensed locally | Licensed locally | 18 | Customs and Inland Revenue – gaming licensing | |
| | Not verified | Not verified | — | National Commission of Casinos, Bingo Halls and Slot Machines (CNC) | |
| | Prohibited | Not verified | — | Ministry of Finance (casino and prize-game licensing) | |
| | Not verified | Licensed locally | — | Betting Control and Licensing Board | |
| | Licensed locally | Licensed locally | 18 | Lotteries and Gaming Board of Zimbabwe (LGB) |
Methodology
- Primary sources only. A status is set only when the law, the regulator or an official licence register supports it. Each country page lists its sources and the date they were accessed.
- Licensed locally — private operators can obtain a national (or state/provincial) licence. State monopoly — only a state-owned or state-designated operator may offer the product. No local licensing (grey) — no regime exists for the product. Prohibited — offering or playing is an offence. Not verified — we have not yet confirmed the status.
- Online focus. Statuses describe gambling offered to residents over the internet where the sources address it; land-based rules are mentioned on country pages.
- Minimum age is shown only where a primary source states it.
- Re-checks run at least every 90 days. Corrections: contact the editors with the source.
Informational only, not legal advice. See also our full methodology.
Use the data
Free to reuse under CC BY 4.0 with a link to this page.
Citation
LegalDeps (2026). Global Gambling Legality Index 2026. Updated 21 November 2026. https://legaldeps.com/legality-index/ Journalists and researchers: we can provide a country-specific summary or chart — get in touch.
Frequently asked questions
What does the Global Gambling Legality Index measure?
For each of 155 countries it records whether online casino games and sports betting are licensed locally, run as a state monopoly, left unregulated (grey), prohibited, or not yet verified, together with the regulator, the key law, the minimum age where confirmed and the date we checked the primary sources.
Where does the data come from?
Every status comes from a primary source: the law itself, the gambling regulator or an official licence register. Each country page lists those sources with the date they were accessed. Secondary sources and other directories are not used to set a status.
Can I use the data in an article or research?
Yes. The data is published under the Creative Commons Attribution 4.0 licence (CC BY 4.0). You can download it as CSV or JSON; please credit "LegalDeps – Global Gambling Legality Index" with a link to this page.
Is this legal advice?
No. Laws change and their application depends on the facts. The index shows what primary sources say on the date checked. Always confirm with the regulator or a qualified lawyer before acting.
Why are some countries "not verified"?
We publish a status only when a primary source supports it. For 11 countries we have not yet found an accessible official text, so we show the country as not verified instead of guessing.
How often is the index updated?
Each country is re-checked at least every 90 days and whenever a law changes. The date of the last check is shown in the table and in the downloadable files.