6 brands
Merkur Bets Malta Limited: brands and licences
Brands operated by this company, as stated in the brand’s terms or licence register entry. Sister sites usually share the same licence, payments and support.
Availability depends on where you live. Open a brand to see its licences and the legal status in your country, or check the Legality Index.
| Brand | Products | Licences | Score |
|---|---|---|---|
| MerkurBets | Casino · Betting | GGL licence (Germany), Spillemyndigheden licence (Denmark) | 7.2/10 |
| Merkur Slots | Casino · Betting | GGL licence (Germany) | 6.8/10 |
| Merkur Spiel | Casino | GGL licence (Germany) | 6.8/10 |
| Merkur Sports | Casino · Betting | GGL licence (Germany) | 6.8/10 |
| Xtip | Casino · Betting | GGL licence (Germany) | 6.8/10 |
| Cashpoint | Casino · Betting | Spillemyndigheden licence (Denmark) | 6.7/10 |
Data comes from each operator’s own pages and licence registers. Spotted an error? Tell us.